| Geography | Metrc | BioTrack | CCRS | CTLS | Cannabis Monthly |
|---|---|---|---|---|---|
| California | ✓ | ✓ | |||
| Canada | ✓ | ||||
| Colorado | ✓ | ✓ | |||
| Illinois | ✓ | ✓ | |||
| Massachusetts | ✓ | ✓ | |||
| Maryland | ✓ | ✓ | |||
| Maine | ✓ | ✓ | |||
| Michigan | ✓ | ✓ | |||
| Minnesota | * | ✓ | |||
| Mississippi | * | ✓ | |||
| Missouri | ✓ | ✓ | |||
| Montana | * | ✓ | |||
| Nevada | ✓ | ✓ | |||
| New Jersey | * | ✓ | |||
| New Mexico | ✓ | ✓ | |||
| Ohio | ✓ | ✓ | |||
| Oklahoma | * | ✓ | |||
| Oregon | ✓ | ✓ | |||
| Washington | ✓ | ✓ | |||
| West Virginia | * | ✓ | |||
| Other | — | — | — | — | ✓ |
An asterisk (*) indicates that NexTec is a certified integrator within that state.
Note: As of the CannaBusiness ERP 2024 R1 release, all Metrc integrations use the Metrc Connect (2.0) APIs. An API transaction fee is required for each state.